Primal world beliefs: Difference between revisions
Fractalguy (talk | contribs) mNo edit summary |
Fractalguy (talk | contribs) mNo edit summary |
||
Line 12: | Line 12: | ||
[https://www.guidedtrack.com/programs/vz1782i/run 99 Questions] | [https://www.guidedtrack.com/programs/f0p7dgr/run 18 Questions] | [https://www.guidedtrack.com/programs/jkje4tz/run 6 Questions] | [https://www.guidedtrack.com/programs/vz1782i/run 99 Questions] | [https://www.guidedtrack.com/programs/f0p7dgr/run 18 Questions] | [https://www.guidedtrack.com/programs/jkje4tz/run 6 Questions] | ||
Pages advocating "[[Optimistic|Good]] [[Universe|World]]" primal [[beliefs]] | == Primal Pages == | ||
While this [[wiki]] was conceived before encountering the parallel [[concept]] of primal beliefs, there are existing pages advocating most of the "[[Optimistic|Good]] [[Universe|World]]" primal [[beliefs]] defined by their research. | |||
=== Safe === | |||
The [[universe]] and modern [[society]] is a pretty [[safe]] place full of [[love]], [[trust]], and [[community]]. | |||
* Pleasurable - [[happiness]], [[quality of life]] | |||
* Regenerative - [[self-correcting]] | |||
* Progressing - [[march of progress]] | |||
* Harmless - [[safety]] | |||
* Cooperative - [[in-group]] | |||
* Stable - incremental improvement and [[self-correction]] as modern stability | |||
* Just - [[justice]] | |||
=== Enticing === | |||
The pursuit of [[science]], [[meaning]], and peak experiences encourages us to view the [[universe]] as exciting, engaging, and full of [[wonder]]. | |||
* Interesting - [[wonder]] | |||
* Beautiful - [[aesthetics]] | |||
* Abundant - addressing the scarcity mindset is mentioned in [[in-group]] and other pages | |||
* Worth Exploring - [[wonder]] again, but this topic is "worth exploring" in more detail | |||
* Meaningful - [[meaning of life]] | |||
* Improvable - [[science]], [[democracy]], [[education]], [[progressive]] | |||
* Funny - [[humor]] | |||
=== Alive === | |||
The whole [[fractal]] theme is constructed around the concept that it gives us a [[mathematics]] of aliveness over Euclidean mechanism. | |||
* Intentional - [[inevitable]], [[free will]] | |||
* Needs Me - [[meaning of life]] | |||
* Interactive - [[conviction]] vs. indifference | |||
=== Related Concepts === | |||
Pages not directly correlated to the 26 primals but reflect core components of the "good life" perspective. | |||
* [[Optimism]] | * [[Optimism]] | ||
* [[Quality of life versus quantity of life]] | * [[Quality of life versus quantity of life]] | ||
* [[Self-organization]] | * [[Self-organization]] | ||
* [[God concept]] | * [[God concept]] | ||
== Primal Infographics == | |||
All credit to [https://myprimals.com/ MyPrimals.com] for this amazing research and infographic. | |||
[[File:Primal-beliefs-infographic.jpg|center|frameless|1009x1009px]] | |||
== Primal Videos == | == Primal Videos == | ||
Line 33: | Line 65: | ||
The most primal genre of music is probably metal. There's probably a lot of world music that is more [[literally]] primal though. | The most primal genre of music is probably metal. There's probably a lot of world music that is more [[literally]] primal though. | ||
[https://www.youtube.com/watch?v=w2M6YObsu-8&list=PL6ogdCG3tAWiC8EdrTvDAFv99-ahU5oYh Primal Scream by Screamadelica] has some great songs you probably haven't heard in a minute. The first song on the album "Movin' on Up" does a good job of capturing the "Good World" vibe. | [https://www.youtube.com/watch?v=w2M6YObsu-8&list=PL6ogdCG3tAWiC8EdrTvDAFv99-ahU5oYh Primal Scream by Screamadelica] has some great songs you probably haven't heard in a minute. The first song on the album "Movin' on Up" does a good job of capturing the "Good World" vibe.{{#ev:youtube|https://www.youtube.com/watch?v=w2M6YObsu-8&list=PL6ogdCG3tAWiC8EdrTvDAFv99-ahU5oYh||center|Movin' on Up - Screamadelica|frame}} | ||
{{#ev:youtube|https://www.youtube.com/watch?v=w2M6YObsu-8&list=PL6ogdCG3tAWiC8EdrTvDAFv99-ahU5oYh||center|Movin' on Up - Screamadelica|frame}} | |||
<br> | <br> | ||
{{#ev:youtube|https://www.youtube.com/watch?v=3DOamgay6Mw||center|Pantera - Primal Concrete Sledge|frame}} | {{#ev:youtube|https://www.youtube.com/watch?v=3DOamgay6Mw||center|Pantera - Primal Concrete Sledge|frame}} | ||
<br> | <br> | ||
{{#ev:youtube|https://www.youtube.com/watch?v=jAUBj6dqvDM||center|Slowdive - Primal|frame}} | {{#ev:youtube|https://www.youtube.com/watch?v=jAUBj6dqvDM||center|Slowdive - Primal|frame}} |
Revision as of 10:19, 20 February 2025

Our Primal World Beliefs form the generating equations that shape how we view the universe, our personality, political views, and emotional lives.
The three primal world beliefs are:
Researchers have created these surveys to help you reveal your primal beliefs in each of the 26 categories they have defined.
99 Questions | 18 Questions | 6 Questions
Primal Pages
While this wiki was conceived before encountering the parallel concept of primal beliefs, there are existing pages advocating most of the "Good World" primal beliefs defined by their research.
Safe
The universe and modern society is a pretty safe place full of love, trust, and community.
- Pleasurable - happiness, quality of life
- Regenerative - self-correcting
- Progressing - march of progress
- Harmless - safety
- Cooperative - in-group
- Stable - incremental improvement and self-correction as modern stability
- Just - justice
Enticing
The pursuit of science, meaning, and peak experiences encourages us to view the universe as exciting, engaging, and full of wonder.
- Interesting - wonder
- Beautiful - aesthetics
- Abundant - addressing the scarcity mindset is mentioned in in-group and other pages
- Worth Exploring - wonder again, but this topic is "worth exploring" in more detail
- Meaningful - meaning of life
- Improvable - science, democracy, education, progressive
- Funny - humor
Alive
The whole fractal theme is constructed around the concept that it gives us a mathematics of aliveness over Euclidean mechanism.
- Intentional - inevitable, free will
- Needs Me - meaning of life
- Interactive - conviction vs. indifference
Related Concepts
Pages not directly correlated to the 26 primals but reflect core components of the "good life" perspective.
Primal Infographics
All credit to MyPrimals.com for this amazing research and infographic.

Primal Videos
These videos may fundamentally change your views on life, unless you're already a radical optimist.
Primal Music
The most primal genre of music is probably metal. There's probably a lot of world music that is more literally primal though.
Primal Scream by Screamadelica has some great songs you probably haven't heard in a minute. The first song on the album "Movin' on Up" does a good job of capturing the "Good World" vibe.