Metaphor mapping: Difference between revisions
Fractalguy (talk | contribs) (Redirected page to Allegory#Mapping Metaphors) Tag: New redirect |
Fractalguy (talk | contribs) m (Removed redirect to Allegory#Mapping Metaphors) Tags: Removed redirect Visual edit: Switched |
||
Line 1: | Line 1: | ||
One of the goals of the [[metaculture]] [[wiki]] is to provide a "mapping" between common [[religious]] beliefs and sayings with their real-world analogs. This helps reinforce the [[truth]] behind these beliefs, while moving them from [[faith]] to [[certainty]] in the [[mind]] of the believer by providing the [[scientific]] evidence behind them. | |||
Some examples are: | |||
* [[God]] | |||
* [[Sierpinski Trinity]] | |||
* [[Fractal Tree of Knowledge]] | |||
* [[Creation Story]] | |||
* [[Afterlife]] | |||
* [[Stochastic Manifestation]] |
Revision as of 10:03, 23 December 2024
One of the goals of the metaculture wiki is to provide a "mapping" between common religious beliefs and sayings with their real-world analogs. This helps reinforce the truth behind these beliefs, while moving them from faith to certainty in the mind of the believer by providing the scientific evidence behind them.
Some examples are: