Primal world beliefs: Difference between revisions
Fractalguy (talk | contribs) m (→Enticing) |
Fractalguy (talk | contribs) m (→Safe) |
||
Line 9: | Line 9: | ||
[https://www.guidedtrack.com/programs/vz1782i/run 99 Questions] | [https://www.guidedtrack.com/programs/f0p7dgr/run 18 Questions] | [https://www.guidedtrack.com/programs/jkje4tz/run 6 Questions] | [https://www.guidedtrack.com/programs/vz1782i/run 99 Questions] | [https://www.guidedtrack.com/programs/f0p7dgr/run 18 Questions] | [https://www.guidedtrack.com/programs/jkje4tz/run 6 Questions] | ||
== Primal Infographics == | |||
All credit to [https://myprimals.com/ MyPrimals.com] for this amazing research and infographic. | |||
[[File:Primal-beliefs-infographic.jpg|center|frameless|1009x1009px]] | |||
== Primal Pages == | == Primal Pages == | ||
While this [[wiki]] was conceived before encountering the parallel [[concept]] of primal beliefs, there are existing pages advocating most of the "[[Optimistic|Good]] [[Universe|World]]" primal [[beliefs]] defined by their research. | While this [[wiki]] was conceived before encountering the parallel [[concept]] of primal beliefs, there are existing pages advocating most of the "[[Optimistic|Good]] [[Universe|World]]" primal [[beliefs]] defined by their research. | ||
=== Safe === | === Safe vs. Dangerous === | ||
The [[universe]] and modern [[society]] is a pretty [[safe]] place full of [[love]], [[trust]], and [[community]]. | The [[universe]] and modern [[society]] is a pretty [[safe]] place full of [[love]], [[trust]], and [[community]]. | ||
* Pleasurable - [[happiness]], [[quality of life]] | * Pleasurable - [[happiness]], [[quality of life]] | ||
* Regenerative - [[self-correcting]] | * Regenerative - [[self-correcting]], [[self-organization]] | ||
* Progressing - [[march of progress]] | * Progressing - [[march of progress]], [[self-organization]] | ||
* Harmless - [[safety]] | * Harmless - [[safety]] | ||
* Cooperative - [[in-group]] | * Cooperative - [[in-group]], [[persuasion]], [[politics]] | ||
* Stable - incremental improvement and [[self-correction]] as modern stability | * Stable - incremental improvement and [[self-correction]] as modern stability | ||
* Just - [[justice]] | * Just - [[justice]] | ||
=== Enticing === | === Enticing vs. Dull === | ||
The pursuit of [[science]], [[meaning]], and peak experiences encourages us to view the [[universe]] as exciting, engaging, and full of [[wonder]]. | The pursuit of [[science]], [[meaning]], and peak experiences encourages us to view the [[universe]] as exciting, engaging, and full of [[wonder]]. | ||
Line 35: | Line 39: | ||
* Funny - [[humor]] | * Funny - [[humor]] | ||
=== Alive === | === Alive vs. Mechanistic === | ||
The whole [[fractal]] theme is constructed around the concept that it gives us a [[mathematics]] of aliveness over Euclidean mechanism. | The whole [[fractal]] theme is constructed around the concept that it gives us a [[mathematics]] of aliveness over Euclidean mechanism. | ||
Line 41: | Line 45: | ||
* Needs Me - [[meaning of life]] | * Needs Me - [[meaning of life]] | ||
* Interactive - [[conviction]] vs. indifference | * Interactive - [[conviction]] vs. indifference | ||
=== Neutral / Others === | |||
These have less of an impact on the good/bad worldview dynamic, but have significant impacts on your approach to problem solving, politics, and relationships. | |||
* Interconnected - [[universalism]], [[holistic]], [[in-group]], [[fractals]], [[connections]], etc. | |||
* Changing - [[evolution]], [[dogma]], [[science]], [[self-correcting]] | |||
* Hierarchical - [[authority]], [[self-organization]] | |||
* Understandable - [[education]] | |||
* Acceptable - [[suffering]], [[emotions]] | |||
=== Related Concepts === | === Related Concepts === | ||
Line 46: | Line 59: | ||
* [[Optimism]] | * [[Optimism]] | ||
* [[Quality of life versus quantity of life]] | * [[Quality of life versus quantity of life]] | ||
* [[God concept]] | * [[God concept]] | ||
== Primal Videos == | == Primal Videos == |
Revision as of 17:02, 20 February 2025

Our Primal World Beliefs form the generating equations that shape how we view the universe, our personality, political views, and emotional lives.
[M]ost of these cluster into 3 overarching beliefs called Safe, Enticing, and Alive. In turn, these 3 overarching beliefs cluster into 1 overarching belief about whether the world is a fundamentally good or bad place, called Good. Researchers call these 26 beliefs primals or primal world beliefs. [1]
The three primal world belief clusters are:
Researchers have created these surveys to help you reveal your primal beliefs in each of the 26 categories they have defined.
99 Questions | 18 Questions | 6 Questions
Primal Infographics
All credit to MyPrimals.com for this amazing research and infographic.

Primal Pages
While this wiki was conceived before encountering the parallel concept of primal beliefs, there are existing pages advocating most of the "Good World" primal beliefs defined by their research.
Safe vs. Dangerous
The universe and modern society is a pretty safe place full of love, trust, and community.
- Pleasurable - happiness, quality of life
- Regenerative - self-correcting, self-organization
- Progressing - march of progress, self-organization
- Harmless - safety
- Cooperative - in-group, persuasion, politics
- Stable - incremental improvement and self-correction as modern stability
- Just - justice
Enticing vs. Dull
The pursuit of science, meaning, and peak experiences encourages us to view the universe as exciting, engaging, and full of wonder.
- Interesting - wonder
- Beautiful - aesthetics
- Abundant - addressing the scarcity mindset is mentioned in in-group and other pages
- Worth Exploring - wonder again, but this topic is "worth exploring" in more detail
- Meaningful - meaning of life
- Improvable - science, democracy, education, evolution, progressive, pretty much all of it
- Funny - humor
Alive vs. Mechanistic
The whole fractal theme is constructed around the concept that it gives us a mathematics of aliveness over Euclidean mechanism.
- Intentional - inevitable, free will
- Needs Me - meaning of life
- Interactive - conviction vs. indifference
Neutral / Others
These have less of an impact on the good/bad worldview dynamic, but have significant impacts on your approach to problem solving, politics, and relationships.
- Interconnected - universalism, holistic, in-group, fractals, connections, etc.
- Changing - evolution, dogma, science, self-correcting
- Hierarchical - authority, self-organization
- Understandable - education
- Acceptable - suffering, emotions
Related Concepts
Pages not directly correlated to the 26 primals but reflect core components of the "good life" perspective.
Primal Videos
These videos may fundamentally change your views on life, unless you're already a radical optimist.
O Me! O Life!
Walt Whitman contemplates the Bad World hypothesis in O Me! O Life!
Oh me! Oh life! of the questions of these recurring,
Of the endless trains of the faithless, of cities fill’d with the foolish,
Of myself forever reproaching myself, (for who more foolish than I, and who more faithless?)
Of eyes that vainly crave the light, of the objects mean, of the struggle ever renew’d,
Of the poor results of all, of the plodding and sordid crowds I see around me,
Of the empty and useless years of the rest, with the rest me intertwined,
The question, O me! so sad, recurring—What good amid these, O me, O life?
Answer.
That you are here—that life exists and identity,
That the powerful play goes on, and you may contribute a verse.
Primal Music
The most primal genre of music is probably metal. There's probably a lot of world music that is more literally primal though.
Primal Scream by Screamadelica has some great songs you probably haven't heard in a minute. The first song on the album "Movin' on Up" does a good job of capturing the "Good World" vibe.