Primal world beliefs: Difference between revisions
Fractalguy (talk | contribs) (Created page with "Our [https://myprimals.com/ Primal World Beliefs] form the generating equations that shape how we view the universe, our personality, political views, and emotional lives. The three primal world beliefs are: # Is the world Safe or Dangerous? # Is the world Stable or Chaotic? # Is the world Engaging or Boring? Researchers have created [https://myprimals.com/discover-your-primals/ these surveys] to help you reveal you...") |
Fractalguy (talk | contribs) mNo edit summary |
||
Line 14: | Line 14: | ||
* [[Optimism]] | * [[Optimism]] | ||
* [[Quality of life | * [[Quality of life versus quantity of life]] | ||
* [[Safety]] | * [[Safety]] | ||
* [[Self-organization]] | * [[Self-organization]] | ||
* [[Self-correction]] | * [[Self-correction]] | ||
* [[Wonder]] | * [[Wonder]] | ||
* [[Meaning]] | * [[Meaning of Life|Meaning of life]] |
Revision as of 08:57, 20 February 2025
Our Primal World Beliefs form the generating equations that shape how we view the universe, our personality, political views, and emotional lives.
The three primal world beliefs are:
Researchers have created these surveys to help you reveal your primal beliefs in each of the 26 categories they have defined.
99 Questions | 18 Questions | 6 Questions
Pages advocating "Good World" primal beliefs that evidence shows leads to a healthier, happier life: