Connections: Difference between revisions
Fractalguy (talk | contribs) mNo edit summary |
Fractalguy (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Connections-brain-node-networking-associations.jpeg|thumb|Like the Internet, it's all just [[Meme|memes]] and links]] | [[File:Connections-brain-node-networking-associations.jpeg|thumb|Like the Internet, it's all just [[Meme|memes]] and links]] | ||
[[Neural networks]] like the [[brain]] work by creating connections between [[concepts]] called [[wikipedia:Association_(psychology)|associations]]. | [[Neural networks]] [[like]] the [[brain]] [[work]] by creating connections between [[concepts]] called [[wikipedia:Association_(psychology)|associations]]. | ||
Human networks like [[society]] work by creating connections between people called [[relationships]]. | Human networks like [[society]] work by creating connections between people called [[relationships]]. | ||
Line 10: | Line 10: | ||
Seeing this applied to a few [[concepts]] is not nearly as powerful as seeing it applied to hundreds. The hyperlinks help you visualize the connections between these [[ideas]]. | Seeing this applied to a few [[concepts]] is not nearly as powerful as seeing it applied to hundreds. The hyperlinks help you visualize the connections between these [[ideas]]. | ||
There is also the interdependency of many [[ideas]], where understanding one is a [[necessary prerequisite]] for understanding many others. There are circular dependencies, too, which are hard to explain in a linear format. You have to know what [[language]] is to understand [[allegory]], and understanding [[allegory]] gives you a more nuanced understanding of [[language]]. There are many such examples, and the [[wiki]] format encourages you to explore an [[idea]], and then explore it again in a new light later after learning something related. | There is also the interdependency of many [[ideas]], where understanding one is a [[necessary prerequisite]] for understanding many others. There are circular dependencies, too, which are hard to explain in a linear format. You have to know what [[language]] is to understand [[allegory]], and understanding [[allegory]] gives you a more nuanced understanding of [[language]]. There are many such examples, and the [[wiki]] format encourages you to explore an [[idea]], and then explore it again in a new light later after [[learning]] something related. | ||
The [[holistic]] vision of a [[self-organizing]] [[fractal]] [[universe]] will [[Emergence|emerge]] in the [[brain]] once it has made enough of these connections. You simply need to explore and let your interests take you wherever they lead until the links turn from blue to purple and your [[mind]] turns from [[wikipedia:Euclidean_geometry|Euclidean]] to [[fractal]]. | The [[holistic]] vision of a [[self-organizing]] [[fractal]] [[universe]] will [[Emergence|emerge]] in the [[brain]] once it has made enough of these connections. You simply need to explore and let your interests take you wherever they lead until the links turn from blue to purple and your [[mind]] turns from [[wikipedia:Euclidean_geometry|Euclidean]] to [[fractal]]. | ||
== Visualizing the Connections == | |||
Creating a 3D visualization of the [[metaculture]] wiki similar to [https://experiments.withgoogle.com/wikigalaxy WikiGalaxy] would be an amazing way to see the connections between the many concepts it presents. | |||
The [https://github.com/Louis3797/wikipedia-graph Wikipedia Graph] project could be adapted to this [[purpose]]. If there are off-the-shelf tools to create something like this, they aren't making themselves known to Google searches. | |||
== James Burke's Connections == | == James Burke's Connections == | ||
Line 20: | Line 25: | ||
== Musical Connections == | == Musical Connections == | ||
Every [[concept]] has a song about it, and many of us have very [[musical]] internal monologues. Songs associated with [[ideas]], [[emotions]], memories, people, places, etc. play in our [[minds]] whenever they are triggered by these things. {{#ev:youtube|https://www.youtube.com/watch?v=iJUM11goXAU||center|OneRepublic - Connection|frame}} | Every [[concept]] has a song about it, and many of us have very [[musical]] internal monologues. Songs associated with [[ideas]], [[emotions]], memories, people, places, etc. [[play]] in our [[minds]] whenever they are triggered by these things. {{#ev:youtube|https://www.youtube.com/watch?v=iJUM11goXAU||center|OneRepublic - Connection|frame}} | ||
<br> | <br> | ||
{{#ev:youtube|https://www.youtube.com/watch?v=tUa5qU1sap4||center|Funkadelic - Connections and Disconnections|frame}} | {{#ev:youtube|https://www.youtube.com/watch?v=tUa5qU1sap4||center|Funkadelic - Connections and Disconnections|frame}} |
Revision as of 05:59, 24 January 2025

Neural networks like the brain work by creating connections between concepts called associations.
Human networks like society work by creating connections between people called relationships.
The Connections Are the Argument
The biggest persuasive argument for the perspective being presented by this wiki is how it relates all of the important concepts in psychology, sociology, spirituality, and science to universal themes of evolution, emergence, and happiness.
Seeing this applied to a few concepts is not nearly as powerful as seeing it applied to hundreds. The hyperlinks help you visualize the connections between these ideas.
There is also the interdependency of many ideas, where understanding one is a necessary prerequisite for understanding many others. There are circular dependencies, too, which are hard to explain in a linear format. You have to know what language is to understand allegory, and understanding allegory gives you a more nuanced understanding of language. There are many such examples, and the wiki format encourages you to explore an idea, and then explore it again in a new light later after learning something related.
The holistic vision of a self-organizing fractal universe will emerge in the brain once it has made enough of these connections. You simply need to explore and let your interests take you wherever they lead until the links turn from blue to purple and your mind turns from Euclidean to fractal.
Visualizing the Connections
Creating a 3D visualization of the metaculture wiki similar to WikiGalaxy would be an amazing way to see the connections between the many concepts it presents.
The Wikipedia Graph project could be adapted to this purpose. If there are off-the-shelf tools to create something like this, they aren't making themselves known to Google searches.
James Burke's Connections
This page a perfect opportunity to introduce one of the all-time greatest docuseries on connections. This playlist contains series 1 and 2, and some other classic Burke BBC specials.
Musical Connections
Every concept has a song about it, and many of us have very musical internal monologues. Songs associated with ideas, emotions, memories, people, places, etc. play in our minds whenever they are triggered by these things.